KEEP K.I.S.S.

tk's blog

Euler Project Problem 11 with Ruby

tk posted @ Jul 26, 2011 02:01:14 PM in Ruby with tags ruby Euler Project , 1927 阅读

不多说了,题目

 

In the 20×20 grid below, four numbers along a diagonal line have been marked in red.

08 02 22 97 38 15 00 40 00 75 04 05 07 78 52 12 50 77 91 08
49 49 99 40 17 81 18 57 60 87 17 40 98 43 69 48 04 56 62 00
81 49 31 73 55 79 14 29 93 71 40 67 53 88 30 03 49 13 36 65
52 70 95 23 04 60 11 42 69 24 68 56 01 32 56 71 37 02 36 91
22 31 16 71 51 67 63 89 41 92 36 54 22 40 40 28 66 33 13 80
24 47 32 60 99 03 45 02 44 75 33 53 78 36 84 20 35 17 12 50
32 98 81 28 64 23 67 10 26 38 40 67 59 54 70 66 18 38 64 70
67 26 20 68 02 62 12 20 95 63 94 39 63 08 40 91 66 49 94 21
24 55 58 05 66 73 99 26 97 17 78 78 96 83 14 88 34 89 63 72
21 36 23 09 75 00 76 44 20 45 35 14 00 61 33 97 34 31 33 95
78 17 53 28 22 75 31 67 15 94 03 80 04 62 16 14 09 53 56 92
16 39 05 42 96 35 31 47 55 58 88 24 00 17 54 24 36 29 85 57
86 56 00 48 35 71 89 07 05 44 44 37 44 60 21 58 51 54 17 58
19 80 81 68 05 94 47 69 28 73 92 13 86 52 17 77 04 89 55 40
04 52 08 83 97 35 99 16 07 97 57 32 16 26 26 79 33 27 98 66
88 36 68 87 57 62 20 72 03 46 33 67 46 55 12 32 63 93 53 69
04 42 16 73 38 25 39 11 24 94 72 18 08 46 29 32 40 62 76 36
20 69 36 41 72 30 23 88 34 62 99 69 82 67 59 85 74 04 36 16
20 73 35 29 78 31 90 01 74 31 49 71 48 86 81 16 23 57 05 54
01 70 54 71 83 51 54 69 16 92 33 48 61 43 52 01 89 19 67 48

The product of these numbers is 26 × 63 × 78 × 14 = 1788696.

What is the greatest product of four adjacent numbers in any direction (up, down, left, right, or diagonally) in the 20×20 grid?

我的 Ruby 解法代码,

 

#!/d/ruby192/bin/ruby
#coding:utf-8

grid = %Q{
08 02 22 97 38 15 00 40 00 75 04 05 07 78 52 12 50 77 91 08
49 49 99 40 17 81 18 57 60 87 17 40 98 43 69 48 04 56 62 00
81 49 31 73 55 79 14 29 93 71 40 67 53 88 30 03 49 13 36 65
52 70 95 23 04 60 11 42 69 24 68 56 01 32 56 71 37 02 36 91
22 31 16 71 51 67 63 89 41 92 36 54 22 40 40 28 66 33 13 80
24 47 32 60 99 03 45 02 44 75 33 53 78 36 84 20 35 17 12 50
32 98 81 28 64 23 67 10 26 38 40 67 59 54 70 66 18 38 64 70
67 26 20 68 02 62 12 20 95 63 94 39 63 08 40 91 66 49 94 21
24 55 58 05 66 73 99 26 97 17 78 78 96 83 14 88 34 89 63 72
21 36 23 09 75 00 76 44 20 45 35 14 00 61 33 97 34 31 33 95
78 17 53 28 22 75 31 67 15 94 03 80 04 62 16 14 09 53 56 92
16 39 05 42 96 35 31 47 55 58 88 24 00 17 54 24 36 29 85 57
86 56 00 48 35 71 89 07 05 44 44 37 44 60 21 58 51 54 17 58
19 80 81 68 05 94 47 69 28 73 92 13 86 52 17 77 04 89 55 40
04 52 08 83 97 35 99 16 07 97 57 32 16 26 26 79 33 27 98 66
88 36 68 87 57 62 20 72 03 46 33 67 46 55 12 32 63 93 53 69
04 42 16 73 38 25 39 11 24 94 72 18 08 46 29 32 40 62 76 36
20 69 36 41 72 30 23 88 34 62 99 69 82 67 59 85 74 04 36 16
20 73 35 29 78 31 90 01 74 31 49 71 48 86 81 16 23 57 05 54
01 70 54 71 83 51 54 69 16 92 33 48 61 43 52 01 89 19 67 48}

$array = grid.scan(/\d\d/)

def get_value(x, y)
  ret = $array[y*20+x]
  if ret
    ret.to_i
  else
    0
  end
end

def get_most(x,y)
  m = []
  m << get_value(x,y)*get_value(x+1,y)*get_value(x+2,y)*get_value(x+3,y) 
  m << get_value(x,y)*get_value(x,y+1)*get_value(x,y+2)*get_value(x,y+3)
  m << get_value(x,y)*get_value(x+1,y+1)*get_value(x+2,y+2)*get_value(x+3,y+3)
  m << get_value(x,y)*get_value(x+1,y-1)*get_value(x+2,y-2)*get_value(x+3,y-3)
  m.max
end
$most = 0
for x in 0...20 
  for y in 0...20
    if $most < get_most(x,y)
      $most = get_most(x,y)
    end
  end
end

puts $most
   
   

不过感觉这写的还是不够优雅。。。。

buy clenbuterol onli 说:
Mar 10, 2023 03:13:52 AM

The material and aggregation is excellent and telltale as comfortably. buy clenbuterol online

다낭 꽁까이 说:
Jun 25, 2023 03:28:19 AM

As a seller of legal steroids, you can buy Crazy Bulk products, explore stacks and finally get the body you’ve always wanted 다낭 꽁까이

سواحل جنوب ایران 说:
Jun 25, 2023 05:16:35 AM

This is a wonderful article, Given so much info in it, These type of articles keeps the users interest in the website, and keep on sharing more ... good luck سواحل جنوب ایران

41215663 说:
Jul 23, 2023 05:53:51 AM

very interesting post.this is my first time visit here.i found so many interesting stuff in your blog especially its discussion..thanks for the post! 41215663

GLUCOFREEZE 说:
Jul 24, 2023 11:12:58 PM

The next time I read a blog, I hope that it doesnt disappoint me as much as this one. I mean, I know it was my choice to read, but I actually thought you have something interesting to say. All I hear is a bunch of whining about something that you could fix if you werent too busy looking for attention. GLUCOFREEZE

Matt Davies Harmony 说:
Aug 23, 2023 01:01:09 PM

I am always searching online for articles that can help me. There is obviously a lot to know about this. I think you made some good points in Features also. Keep working, great job Matt Davies Harmony Communities

Tishman-Speyer 说:
Aug 28, 2023 04:21:01 AM

If your looking for Online Illinois license plate sticker renewals then you have need to come to the right place.We offer the fastest Illinois license plate sticker renewals in the state. Tishman-Speyer

tech 说:
Dec 17, 2023 07:35:31 AM

I have expressed a few of the articles on your website now, and I like your style of blogging. I added it to my favorite’s blog site list and will be checking back soon… UFABETเว็บตรงสมัครฟรี

jnanabhumiap.in 说:
Jan 25, 2024 10:57:22 PM

JNANABHUMI AP provides all the latest educational updates and many more. The main concept or our aim behind this website has been the will to provide resources with full information on each topic jnanabhumiap.in which can be accessed through the Internet. To ensure that every reader gets what is important and worthy about the topic they search and link to hear from us.


登录 *


loading captcha image...
(输入验证码)
or Ctrl+Enter